TOP OF THE LADDER
191_0527_160000MLH 191_0527_173000MLH 191_0529_171500MLH
191_0605_063000MLH 191_0605_180000MLH 191_0608_143000MLH
191_0610_103000MLH 192_0617_195000PLH 192_0619_110000PLH
192_0619_133000PLH 192_0627_053000PLH 192_0629_112000PLH
192_0629_141000PLH 192_0629_150000PLH 192_0701_063000PLH
192_0701_124500PLH 192_0701_132000PLH 192_0701_160000PLH
192_0702_090000PLH 192_0702_123000PLH 192_0702_123500PLH
192_0705_111530PLH 192_0705_113000PLH 192_0705_140000PLH
192_0706_143000PLH 193_0523_123000PLH 193_0524_150000PLH
193_0524_150200PLH 193_0526_063000PLH 193_0526_064500PLH
193_0526_120000PLH 193_0527_110000PLH 193_0527_121500PLH
193_0527_133000PLH 193_0527_134000PLH 193_0614_103000PLH
193_0614_104000PLH 193_0614_111000PLH 193_0614_121500PLH4
193_0614_121600PLH 193_0614_161500PLH 193_0618_170000SLH
193_0619_140000SLH 193_0619_141500SLH 193_0620_140100SLH
193_0620_154500SLH 193_0621_121000SLH 193_0621_143000SLH
193_0621_151000SLH 193_0622_140000SLH 193_0623_180000SLH
193_0623_220000SLH 193_0623_221000SLH 193_0624_150000SLH
193_0626_132000SLH 193_0626_170000SLH 194_0524_140000ALH
194_0524_144500ALH 194_0525_111000XLH 194_0525_123000XLH
194_0525_125000ALH 194_0529_062000XLH 194_0529_104500ALH
194_0529_123000ALH 194_0529_140000XLH 194_0529_152000XLH
194_0529_173000XLH 194_0530_061500XLH 194_0610_133000ALH
194_0610_150000ALH 194_0611_123000XLH 194_0613_083000ALH
194_0613_094500XLH 194_0613_112000XLH 194_0613_121000XLH
194_0613_122500XLH 194_0613_123000XLH 194_0614_140000XLH
194_0617_100000YLH 194_0621_093000DLH 194_0621_103000YLH
194_0621_104000YLH 194_0621_113000DLH 194_0621_120000XLH
194_0621_123000XLH 194_0621_140000DLH 194_0621_143000DLH
194_0623_120000XLH 194_0623_130300XLH 194_0624_133000YLH
194_0624_143000YLH 195_0903_123000ELH 195_0903_140000ELH
195_0903_153000ELH 195_0904_150000ELH 195_0906_124000ELH
195_0906_142500ELH 195_0906_143000XLH 195_0906_145000ELH
195_0906_160000ELH 195_0908_134500ELH 195_0909_170000ELH
195_0909_171000ELH 195_0911_101500XLH 195_0911_104500ELH
195_0911_130000WLH 195_0911_143000ELH 195_0911_165000ELH
195_0913_104000ELH 195_0913_105000XLH 195_0914_103000ELH
195_0914_104000ELH 195_0914_120000ELH 195_0914_121500ELH
195_0914_131000ELH 195_0914_150000ELH 195_0914_153000ELH
195_0914_174000ELH 195_0915_212000ELH 195_0916_150000ELH
195_0929_160000ELH 196_0527_123000ELH 196_0527_123500ELH
196_0611_152000ELH 196_0611_153000ELH 196_0614_103000XLH
196_0614_103500ELH 196_0614_110000ELH 196_0614_111000XLH
196_0614_113000ELH 196_0614_113100ELH 196_0614_150000ELH
196_0615_100000ELH 196_0616_093000ELH 196_0616_130000ELH
196_0616_150000ELH 196_0619_132000ELH 196_0620_110000XLH
196_0620_190000ELH 196_0621_112000ELH 196_0621_120000ELH
196_0621_121500ELH 196_0621_131000ELH 196_0621_213000ELH
196_0622_110000ELH 196_0622_113000ELH 196_0622_150000XLH
196_0622_153000ELH 196_0622_154500ELH 196_0622_155500ELH
196_0622_164000XLH 196_0622_164500ELH 196_0622_173000ELH
196_0625_090000E 196_0626_221000ELH 196_0629_103000ELH
196_0629_133000ELH 196_0629_181500YLH 196_0702_120000XLH
196_0702_120500XLH 196_0702_131500ELH 196_0702_132000XLH
196_0702_132500XLH 196_0702_133000ELH 196_0702_150000XLH
196_0702_160000ELH 196_0704_210000YLH 196_0706_133500ELH
197_0530_143000NLH 197_0603_113000NLH 197_0603_114500ELH
197_0603_160001ELH 197_0605_115000ELH 197_0605_153000ELH
197_0616_110000NLH 197_0616_110200NLH 197_0616_113000NLH
197_0616_120000NLH 197_0616_122900NLH 197_0616_123000NLH
197_0616_140000NLH 197_0616_142000ELH 197_0616_142500NLH
197_0617_100000NLH 197_0617_103000ELH 197_0617_104500NLH
197_0617_110000ELH 197_0617_113000NLH 197_0617_114500NLH
197_0617_120000ELH 197_0620_111500NLH 197_0620_113000NLH
197_0620_121500NLH 197_0620_161000NLH 197_0623_190000NLH
197_0623_190040NLH 197_0624_102400NLH 197_0624_102500ELH
197_0624_105000ELH 197_0624_171500ELH 197_0624_171600NLH
197_0629_080000NLH 197_0702_140000ELH 197_0702_150000ELH
197_0702_163000NLH 197_0702_163300NLH 197_0703_141000NLH
197_0704_162500NLH 197_0704_191500YLH 197_0704_203000YLH
197_0705_191500YLH 197_0705_191700YLH 197_0708_101500ELH
197_0708_104500ELH 197_0708_110000NLH 197_0708_133000ELH
197_0708_141500NLH 197_0708_170000NLH 197_0708_180000NLH
197_0709_093000NLH 197_0709_113000NLH 197_0709_120000ELH
197_0709_121500NLH 197_0709_161500NLH 197_0709_162000NLH
197_0712_141500NLH 197_0712_173000YLH 197_0714_163000FLH
197_0715_110000NLH 197_0715_114000NLH 197_0715_131500NLH
1998
198_0531_093000ELH 198_0531_100000ELH 198_0531_101500ELH
198_0603_103000ELH 198_0603_133000NLH 198_0603_133010ELH
198_0603_143000ELH 198_0603_151000NLH 198_0604_143000NLH
198_0605_133000ELH 198_0605_144500NLH 198_0605_151500NLH
198_0605_174500NLH 198_0606_111500NLH 198_0606_112000NLH
198_0606_113000NLH 198_0607_153000NLH 198_0607_154500ELH
198_0607_155000NLH 198_0607_155500NLH 198_0607_155530NLH
198_0607_162000NLH 198_0607_165001NLH 198_0610_140000NLH
198_0610_143000NLH 198_0610_152000NLH 198_0611_120000NLH
198_0611_120500ELH 198_0611_130000NLH 198_0611_144500ELH
198_0611_153000ELH 198_0611_153010NLH 198_0611_170000NLH
198_0611_170010NLH 198_0613_113000NLH 198_0613_120000NLH
198_0613_123000NLH 198_0613_150000NLH 198_0613_190000NLH
198_0616_120000NLH 198_0616_120005NLH 198_0616_122000NLH
198_0616_122500ELH 198_0616_123000ELH 198_0616_142000NLH
198_0616_142500NLH 198_0616_145000ELH 198_0616_152000NLH
198_0616_154000NLH 198_0616_154500NLH 198_0616_164500NLH
198_0616_180000ELH 198_0616_182010ELH 198_0616_201500NLH
198_0617_163000ELH 198_0618_093000YLH 198_0618_163000NLH
198_0622_083000NLH 198_0622_083500NLH 198_0622_091000NLH
198_0622_092000NLH 198_0622_115000NLH 198_0622_115500NLH
198_0622_121500NLH 198_0622_124500NLH 198_0622_130000ELH
198_0622_133000NLH 198_0622_153000NLH 198_0622_173100ELH
198_0622_175000NLH 198_0622_175001NLH 198_0622_183000NLH
198_0622_191500ELH 198_0622_193000NLH 198_0622_201000NLH
198_0623_063000NLH 198_0623_153000NLH 198_0623_191500NLH
198_0624_120000ELH 198_0629_153000NLH 198_0701_090000NLH
198_0701_093000NLH 198_0701_093010ELH 198_0701_094500NLH
198_0701_095000NLH 198_0701_095100ELH 198_0701_101000ELH
198_0701_110000NLH 198_0701_110100ELH 198_0701_110100NLH
198_0701_110200NLH 198_0701_120000ELH 198_0701_123000NLH
198_0701_124000NLH 198_0701_124100NLH 198_0701_124500NLH
198_0701_133000NLH 198_0701_143000NLH 198_0701_163000NLH
198_0702_110000NLH 198_0702_120000NLH 198_0702_120100NLH
198_0702_120500ELH 198_0702_121000NLH 198_0702_121500NLH
198_0702_124500NLH 198_0702_171500NLH 198_0704_110000NLH
198_0704_120000NLH 198_0704_123000NLH 198_0706_110000NLH
198_0706_120000ELH 198_0706_122000ELH 198_0706_134500NLH
198_0706_143000NLH 198_0706_160000ELH 198_0708_081500CLH
1999
199_0604_100000YLH 199_0604_102000OLH 199_0604_102001OLH
199_0604_102500YLH 199_0604_110000YLH 199_0604_120000OLH
199_0604_130000OLH 199_0604_141500YLH 199_0606_113000ELH
199_0606_114500NLH 199_0606_130000NLH 199_0606_133000NLH
199_0606_141000NLH 199_0606_141100NLH 199_0606_163000ELH
199_0606_231500NLH 199_0608_113500NLH 199_0608_114000ELH
199_0608_114500NLH 199_0608_114530NLH 199_0608_115500NLH
199_0608_115510ELH 199_0608_115520ELH 199_0608_123000NLH
199_0608_123500NLH 199_0608_123800NLH 199_0608_124500NLH
199_0608_140000NLH 199_0610_130000NLH 199_0610_135500ELH
199_0610_140000NLH 199_0610_141500NLH 199_0610_141530NLH
199_0610_142000ELH 199_0610_142500NLH 199_0610_143500NLH
199_0610_150000NLH 199_0610_150010ELH 199_0610_153000NLH
199_0610_153500NLH 199_0610_154000NLH 199_0610_155000ELH
199_0610_172500ELH 199_0610_173000ELH 199_0612_101500ELH
199_0612_103000NLH 199_0612_103500NLH 199_0612_104500NLH
199_0612_111500NLH 199_0612_120000NLH 199_0612_121500NLH
199_0612_122000NLH 199_0617_095000NLH 199_0617_101500ELH
199_0617_120000NLH 199_0617_132500NLH 199_0617_133000NLH
199_0617_150000NLH 199_0617_154500NLH 199_0619_113000NLH
199_0620_140000ELH 199_0620_151500NLH 199_0620_152000NLH
199_0620_153000OLH 199_0620_213000NLH 199_0620_224500NLH
199_0621_111500NLH 199_0621_113000NLH 199_0621_113500NLH
199_0621_114000NLH 199_0621_123000NLH 199_0621_130000NLH
199_0621_153000NLH 199_0621_214500NLH 199_0622_110000ELH
199_0622_114000NLH 199_0622_115000ELH 199_0622_115200NLH
199_0622_153000NLH 199_0622_183000NLH 199_0622_220000NLH
199_0623_100000NLH 199_0623_104500ELH 199_0623_104550ELH
199_0623_105500NLH 199_0623_105550NLH 199_0623_110000NLH
199_0623_112000NLH 199_0623_114500NLH 199_0623_123000NLH
199_0623_123500ELH 199_0623_140000NLH 199_0623_141500ELH
199_0623_142000NLH 199_0623_143000ELH 199_0623_150000NLH
199_0623_155000NLH 199_0623_161500NLH 199_0623_164000ELH
199_0623_171000ELH 199_0623_193000NLH 199_0623_200000NLH
199_0623_220000NLH 199_0624_073000ELH 199_0624_073200NLH
199_0624_103000NLH 199_0624_104500ELH 199_0624_140000NLH
199_0624_141000ELH 199_0624_141500NLH 199_0624_141530NLH
199_0624_151500ELH 199_0624_154400ELH 199_0624_154500ELH
199_0624_163000NLH 199_0624_164500ELH 199_0625_223000NLH
199_0625_230000NLH 199_0625_233000NLH 199_0626_170000NLH
199_0628_182000YLH 199_0629_153000OLH 199_0702_104500NLH
199_0702_105000NLH 199_0702_110000NLH 199_0702_112000NLH
199_0702_113000ELH 199_0702_115000NLH 199_0702_121000NLH
199_0702_121500NLH 199_0702_123000ELH 199_0702_133000NLH
199_0702_150000NLH 199_0704_060000NLH 199_0704_100000ELH
199_0704_130000NLH 199_0706_060000NLH 199_0706_093000NLH
199_0706_100000NLH 199_0706_101000NLH 199_0706_101200ELH
199_0706_102000ELH 199_0706_103000NLH 199_0706_103500NLH
199_0706_104500ELH 199_0706_105000NLH 199_0706_105500ELH
199_0706_110000NLH 199_0706_111000NLH 199_0706_111100NLH
199_0706_111700ELH 199_0706_113000ELH 199_0706_113500NLH
199_0706_113530ELH 199_0706_113540NLH 199_0706_120000ELH
199_0706_123000ELH 199_0706_131000NLH 199_0706_141000NLH
199_0706_144500NLH 199_0706_154001NLH 199_0706_155000NLH
199_0706_163500NLH 199_0706_165000ELH 199_0708_150000NLH
199_0710_201400NLH 199_0710_201500NLH 199_0711_073000NLH
199_0711_084500NLH 199_0711_084700NLH 199_0711_093000NLH
199_0711_095500NLH 199_0711_101500NLH 199_0711_103500NLH
199_0711_110000NLH 199_0711_113500ELH 199_0711_114000NLH
199_0711_114500NLH 199_0711_114530ELH 199_0711_121500NLH
199_0711_123000NLH 199_0711_131500NLH 199_0711_134500NLH
199_0711_134500NLH 199_0711_145000NLH 199_0711_152930NLH
199_0711_153000NLH 199_0711_153100NLH 199_0711_161500NLH
199_0711_170000NLH 199_0711_170100NLH 199_0711_171000NLH
199_0712_090000YLH 199_0715_150000OLH 199_0717_150000OLH
2000
200_0531_130000ELH 200_0602_100500NLH 200_0602_101500ELH
200_0602_101500NLH 200_0602_102500NLH 200_0602_104000NLH
200_0602_113000NLH 200_0602_114000ELH 200_0602_120500NLH
200_0602_121500NLH 200_0602_122000NLH 200_0602_122500NLH
200_0602_123000NLH 200_0602_123500NLH 200_0602_123600NLH
200_0602_133000ELH 200_0602_133500ELH 200_0602_133600NLH
200_0602_133700NLH 200_0602_134500NLH 200_0602_134600NLH
200_0602_150000NLH 200_0602_151500ELH 200_0602_152000NLH
200_0602_153100ELH 200_0602_160000ELH 200_0602_170000ELH
200_0604_120000NLH 200_0604_122500NLH 200_0606_110000ELH
200_0610_120000NLH 200_0611_110500NLH 200_0611_111500NLH
200_0611_112000NLH 200_0614_081500NLH 200_0614_082500NLH
200_0614_093000NLH 200_0614_101000NLH 200_0614_101500NLH
200_0614_102500NLH 200_0614_104000ELH 200_0614_104500NLH
200_0614_110000NLH 200_0614_120000NLH 200_0614_133000NLH
200_0614_133500NLH 200_0614_134000NLH 200_0614_135500NLH
200_0614_140000ELH 200_0614_140500NLH 200_0614_141000NLH
200_0614_142000NLH 200_0614_143000ELH 200_0614_145000NLH
200_0614_145500NLH 200_0614_150000NLH 200_0614_150500NLH
200_0614_165300ELH 200_0614_170000NLH 200_0614_173000ELH
200_0614_182500NLH 200_0614_204000ELH 200_0615_092000ELH
200_0615_165800NLH 200_0615_204000ELH 200_0615_210000NLH
200_0615_212900NLH 200_0616_110000NLH 200_0616_120000NLH
200_0618_160500NLH 200_0618_162000ELH 200_0618_162500ELH
200_0618_163500ELH 200_0618_163800ELH 200_0618_171500NLH
200_0618_172000NLH 200_0619_080500NLH 200_0619_081500NLH
200_0619_082500ELH 200_0619_090000NLH 200_0619_091000ELH
200_0619_092000ELH 200_0619_092500ELH 200_0619_093000NLH
200_0619_100000ELH 200_0619_100500ELH 200_0619_101000ELH
200_0619_102500NLH 200_0619_103000NLH 200_0619_104000ELH
200_0619_105000NLH 200_0619_110000ELH 200_0619_111000NLH
200_0619_111500NLH 200_0619_112500NLH 200_0619_113900NLH
200_0619_114500NLH 200_0619_116000NLH 200_0619_121000ELH
200_0619_122000NLH 200_0619_123000NLH 200_0619_123500NLH
200_0619_124000NLH 200_0619_154500NLH 200_0619_155000ELH
200_0619_160000NLH 200_0619_160500NLH 200_0619_162000ELH
200_0619_170500NLH 200_0620_074000NLH 200_0623_120000ELH
200_0623_120500ELH 200_0624_100000NLH 200_0624_101000ELH
200_0624_103000NLH 200_0624_103500NLH 200_0624_104000NLH
200_0624_105000ELH 200_0624_110000ELH 200_0624_113000NLH
200_0624_114000NLH 200_0624_115500NLH 200_0624_121000NLH
200_0624_121500NLH 200_0624_123000NLH 200_0624_123500ELH
200_0624_125000ELH 200_0624_130000ELH 200_0624_131000ELH
200_0624_135000NLH 200_0624_140000NLH 200_0624_141000NLH
200_0624_141800ELH 200_0624_142000ELH 200_0624_142600ELH
200_0624_142800NLH 200_0624_144000NLH 200_0624_145500NLH
200_0624_162000NLH 200_0624_163500ELH 200_0624_164000ELH
200_0624_170000NLH 200_0624_171500NLH 200_0624_172000NLH
200_0624_172500ELH 200_0624_183000NLH 200_0624_190000NLH
200_0624_193000NLH 200_0624_200000NLH 200_0626_080000NLH
200_0626_082000ELH 200_0626_084000NLH 200_0626_084500NLH
200_0626_085500NLH 200_0626_090500ELH 200_0626_091000NLH
200_0626_091500NLH 200_0626_092500ELH 200_0626_093000NLH
200_0626_093500ELH 200_0626_094500ELH 200_0626_095500NLH
200_0626_101000NLH 200_0626_102000ELH 200_0626_102500NLH
200_0626_103500ELH 200_0626_104500NLH 200_0626_105500NLH
200_0626_110500NLH 200_0626_111500ELH 200_0626_112000ELH
200_0626_112500NLH 200_0626_113500NLH 200_0626_114500NLH
200_0626_115000ELH 200_0626_115500ELH 200_0626_120000NLH
200_0626_120500NLH 200_0626_121000NLH 200_0626_121500NLH
200_0626_122000NLH 200_0626_122500ELH 200_0626_123000ELH
200_0626_123500NLH 200_0626_124000NLH 200_0626_125000ELH
200_0626_125500NLH 200_0626_130000NLH 200_0626_130500NLH
200_0626_131000ELH 200_0626_132500NLH 200_0626_150000ELH
200_0626_151000NLH 200_0626_151500NLH 200_0626_160000NLH
200_0626_173500NLH 200_0628_080000ELH 200_0628_100000ELH
200_0628_121500NLH 200_0630_103000ELH 200_0701_104000ELH
200_0701_110000ELH 200_0701_113500ELH 200_0701_114500ELH
200_0701_133020ELH 200_0701_133600NLH 200_0701_211000NLH
200_0702_095500NLH 200_0702_095800ELH 200_0702_100500ELH
200_0702_102000NLH 200_0702_105500NLH 200_0702_110000NLH
200_0702_140000NLH 200_0702_140500ELH 200_0702_150500NLH
200_0703_083000NLH 200_0703_085000NLH 200_0703_090000NLH
200_0703_093500ELH 200_0703_094500ELH 200_0703_120000NLH
200_0703_124000NLH 200_0703_124500NLH 200_0703_130000ELH
200_0703_130500ELH 200_0703_132000ELH 200_0703_142500NLH
200_0703_190000NLH 200_0703_192000NLH 200_0703_195500ELH
200_0703_220000NLH 200_0704_063000NLH 200_0704_063500NLH
200_0704_073000NLH 200_0704_083000ELH 200_0704_093000NLH
200_0704_100000NLH 200_0704_103500ELH 200_0704_103800ELH
200_0704_111000NLH 200_0704_112000ELH 200_0704_113000ELH
200_0704_115100NLH 200_0704_115200ELH 200_0704_115500ELH
200_0704_120000NLH 200_0704_120200NLH 200_0704_120400ELH
200_0704_120500NLH 200_0704_121500NLH 200_0704_122000NLH
200_0704_122500NLH 200_0704_123500NLH 200_0704_124000NLH
200_0704_130000NLH 200_0704_130500NLH 200_0704_131000NLH
200_0704_131500ELH 200_0704_132500NLH 200_0704_133000ELH
200_0704_133500NLH 200_0704_140000NLH 200_0704_143500NLH
200_0704_144000ELH 200_0704_151500NLH 200_0704_152000NLH
200_0704_153000NLH 200_0704_160000NLH 200_0704_161500NLH
200_0704_162000NLH 200_0704_163000NLH 200_0704_164000ELH
200_0704_164500ELH 200_0704_165000NLH 200_0711_200000NLH
200_0711_200300ELH 200_0711_200700ELH 200_0711_200900NLH
200_0711_201700NLH 200_0711_201900NLH 200_0711_202100ELH
200_0711_210000NLH 200_0711_210200NLH 200_0711_210400NLH
200_0711_211000NLH 200_0711_220000ELH 200_0713_100500NLH
200_0713_102000NLH 200_0713_104000NLH 200_0713_104500NLH
200_0713_105500ELH 200_0713_143000NLH 200_0713_143500NLH
200_0713_144000NLH 200_0713_150000NLH 200_0713_153500NLH
200_0713_154500NLH 200_0713_160000ELH 200_0713_161000NLH
200_0713_161500NLH 200_0713_163000NLH 200_0713_164000NLH
200_0715_141500ELH 200_0715_141700NLH 200_0715_144500NLH
200_0715_150000NLH 200_0715_160000NLH 200_0715_161600ELH
200_0715_161700ELH 200_0715_162000NLH 200_0715_162500NLH
200_0715_163100ELH 200_0715_163200ELH 200_0715_163300ELH
200_0715_163900ELH 200_0715_164500ELH
2001
201_0526_151500NLH 201_0526_151600ELH 201_0526_151700ELH
201_0529_143000NLH 201_0530_154300NLH 201_0530_154500NLH
201_0601_101000YLH 201_0601_141000YLH 201_0602_101000YLH
201_0602_102500YLH 201_0602_141500YLH 201_0603_150000YLH
201_0608_110500NLH 201_0608_112000ELH 201_0608_140000ELH
201_0608_141000ELH 201_0608_141500ELH 201_0608_143000YLH
201_0608_143500YLH 201_0608_145000YLH 201_0609_095500YLH
201_0609_100000YLH 201_0609_114500YLH 201_0609_121000YLH
201_0610_060500NLH 201_0610_061000NLH 201_0610_061500NLH
201_0610_170000YLH 201_0610_185500NLH 201_0612_095000ELH
201_0612_105000ELH 201_0612_110000ELH 201_0612_120000ELH
201_0612_121000NLH 201_0612_133000ELH 201_0613_110500YLH
201_0614_101000NLH 201_0614_101100ELH 201_0614_102000ELH
201_0614_105000NLH 201_0614_105500NLH 201_0614_110700ELH
201_0614_133500NLH 201_0614_150000NLH 201_0614_151000ELH
201_0614_164000NLH 201_0614_172000ELH 201_0614_173100NLH
201_0614_173300ELH 201_0617_101600ELH 201_0617_103000ELH
201_0617_103100NLH 201_0617_115000NLH 201_0617_125500NLH
201_0617_163000NLH 201_0618_101500ELH 201_0618_104500ELH
201_0618_105500ELH 201_0618_110000NLH 201_0618_110500NLH
201_0618_111000NLH 201_0618_111500NLH 201_0618_112000NLH
201_0618_112500NLH 201_0618_114500NLH 201_0618_120500NLH
201_0618_131000NLH 201_0621_164500NLH 201_0622_073500NLH
201_0622_080200ELH 201_0622_080500ELH 201_0622_080800NLH
201_0622_151500NLH 201_0622_152500ELH 201_0622_161600NLH
201_0622_162000NLH 201_0622_162700ELH 201_0622_164100NLH
201_0622_164930NLH 201_0622_171100NLH 201_0622_180100ELH
201_0622_200000ELH 201_0623_095500NLH 201_0623_100500NLH
201_0623_111000ELH 201_0623_112500ELH 201_0623_115500NLH
201_0623_123500NLH 201_0623_130000NLH 201_0623_130500NLH
201_0623_141000NLH 201_0624_090100NLH 201_0624_110000ELH
201_0624_110500ELH 201_0624_112000ELH 201_0624_112500ELH
201_0624_121500ELH 201_0624_123500ELH 201_0624_125000ELH
201_0624_131000ELH 201_0624_134000NLH 201_0624_135000NLH
201_0624_150000NLH 201_0624_152000NLH 201_0624_160000NLH
201_0624_160230NLH 201_0624_160400NLH 201_0624_160530NLH
201_0624_161100NLH 201_0624_161500ELH 201_0624_161900ELH
201_0624_162600NLH 201_0624_162700NLH 201_0624_163400NLH
201_0624_163600NLH 201_0624_164000NLH 201_0624_165200NLH
201_0624_170000NLH 201_0624_170600ELH 201_0624_171000ELH
201_0624_171400NLH 201_0624_171800ELH 201_0624_172400NLH
201_0624_173000NLH 201_0624_173200ELH 201_0625_092500NLH
201_0625_092900NLH 201_0625_113000NLH 201_0625_124500NLH
201_0625_140000NLH 201_0625_143500NLH 201_0625_150200NLH
201_0625_152000ELH 201_0625_153000NLH 201_0625_154000ELH
201_0625_154500NLH 201_0625_160000NLH 201_0625_162000NLH
201_0625_163000NLH 201_0625_163900ELH 201_0625_165500NLH
201_0625_170000NLH 201_0625_170500NLH 201_0625_180000NLH
201_0626_090000NLH 201_0626_101500NLH 201_0626_180000OLH
201_0628_160000OLH 201_0628_165000YLH 201_0628_170200YL
201_0701_100200OLH 201_0701_114000ELH 201_0701_130500NLH
201_0701_190000YLH 201_0702_081500NLH 201_0702_084500YLH
201_0702_112000NLH 201_0702_131500NLH 201_0702_145000NLH
201_0702_145500NLH 201_0702_153000ELH 201_0702_170200ELH
201_0704_070000NLH 201_0704_084700NLH 201_0704_100400NLH
201_0704_120000NLH 201_0704_124500NLH 201_0704_133000NLH
201_0704_142500ELH 201_0704_143500ELH 201_0704_144500ELH
201_0704_150000ELH 201_0706_150000NLH 201_0706_160000NLH
2002
201_0706_161000NLH 201_0706_164000NLH 202_0606_130000ELH
rest will follow keep looking 2005
2006
BOTTOM OF THE LADDER
How to proceed?
 
By default the LADDER starts with the oldest photos (THE TOP), but you can
choose: begin with the  youngest  (BOTTOM OF THE LADDER), or start with
the year 1998, 1999, 2000, 2001, 2002, 2005 , or 2006  (click on your preference)

  
»  Click on one of the named minipictures in the ladder on the left
    and an enlarged image will appear in the rectangle to the left
    of the ladder. The ladder can be moved up or down with the
    scroll bar (along the right-hand side of the minipictures) or
    with the mouse wheel.
 
»   For an EVEN LARGER image, click the word “here” in the
     message “Click here for a bigger version” in a bottom corner
     of the picture window that appears; that larger version will be
     presented in a new window. To CONTINUE with just the LARGER
     VERSIONS, click on the NEXT button on the right side of a page with
     a larger version.
 
»   Click the “zoom-detail” button below the relevant minipicture
     to get an enlarged view of a typical detail (although such a
     zoom-detail will be too much reduced in scope to get a useful
     impression of the impact of the EVEN LARGER image mentioned
     above).
 
What sort of images is this about?
 
»   The images on the IWACC website are derived from the photos we
     took from 1991 in the Scottish Highlands. Most were taken in the
     region around Loch Hourn; all (well, all...) about our more than
     twenty years of experience there (in spring, summer and autumn)
     can be learned from the tales in the PDF:

                  Gaelic and Nordic names around Loch Hourn
      as offered on the home page of this website.
 
What is the meaning of these odd names?
 
»   The names are very useful: each name denotes the year, month,
     day and time that the photo was taken and which camera was
     used. The first three digits give the year_then four digits for
     the date_and finally six digits for the time, followed by a letter
     denoting which camera was used and the LH code for this
     special collection.
     Years 191..199 mean 1991..1999, and 200..210 mean 2000..2010;
     so the oldest photo, 191_0527_160000MLH, was taken in 1991 on
     the 27th of May, at 4 PM exactly, with camera M (a tiny, very low
     grade Minolta – that year we took only one, cheap camera...)
The pictures on this website are made available under the
     Creative Commons Attribution-ShareAlike License